Description
Product description
Specifications General
Brand | ‎HP |
---|---|
Manufacturer | ‎HP |
Series | ‎ProBook |
Colour | ‎Silver |
Form Factor | ‎Laptop |
Item Height | ‎20 Millimeters |
Item Width | ‎23.4 Centimeters |
Standing screen display size | ‎13.3 Inches Touch Screen |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1366 x 768 (HD Ready) |
Product Dimensions | ‎32.6 x 23.4 x 2 cm |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎430 G5 Notebook PC |
Processor Brand | ‎Intel |
Processor Type | ‎Core i7 - 8200U |
Processor Speed | ‎2.5 GHz |
Processor Count | ‎4 |
RAM Size | ‎8 GB |
Memory Technology | ‎DDR4 |
Hard Drive Size | ‎256 gB |
Hard Disk Description | SSD |
Hard Disk Rotational Speed | ‎5400 RPM |
Audio Details | ‎Headphones |
Speaker Description | ‎2 Integrated stereo speakers; |
Graphics Coprocessor | ‎Intel UHD Graphics 620 |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Connectivity Type | ‎Wi-Fi |
Number of USB 3.0 Ports | ‎2 |
Number of HDMI Ports | ‎1 |
Number of Audio-out Ports | ‎1 |
Number of Ethernet Ports | ‎1 |
Number of Microphone Ports | ‎1 |
Number of VGA Ports | ‎1 |
Power Source | ‎Battery Powered |
Operating System | ‎Windows 10 Pro |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎48 Watt Hours |
Number of Lithium Ion Cells | ‎3 |
Included Components | ‎Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | ‎HP |
Warranty
Warranty Summary: 1 Year Warranty
Warranty Service Type: Onsite
Covered in Warranty: Manufacturing Defects
Not Covered in Warranty: Physical Damage
Reviews
There are no reviews yet.