Description
Product Information
Specifications General
Brand | ‎Lenovo |
---|---|
Manufacturer | ‎Lenovo |
Series | ‎Lenovo X1 Carbon-cr |
Colour | ‎black |
Form Factor | ‎Laptop |
Standing screen display size | ‎14 Inches |
Screen Resolution | ‎1920 x 1080 pixel |
Resolution | ‎1920 x 1080 Pixels |
Package Dimensions | ‎49.2 x 30.9 x 7.1 cm; 1.5 Kilograms |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎Len-X1 -i7-16-256-cr |
Processor Brand | ‎Intel |
Processor Type | ‎Intel Core i7 |
Processor Speed | ‎1.8 GHz |
Processor Count | ‎1 |
RAM Size | ‎16 GB |
Memory Technology | ‎DDR4 |
Computer Memory Type | ‎DDR4 SDRAM |
Maximum Memory Supported | ‎16 GB |
Hard Drive Size | ‎256 GB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎Solid State |
Hard Disk Rotational Speed | ‎5400 RPM |
Audio Details | ‎Headphones |
Speaker Description | ‎Integrated high quality speakers |
Graphics Coprocessor | ‎Intel UHD Graphics 620 |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎DDR3 SDRAM |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | ‎1 |
Number of HDMI Ports | ‎1 |
Optical Drive Type | ‎No Optical Device |
Power Source | ‎ac |
Hardware Platform | ‎Windows |
Operating System | ‎Windows 11 |
Average Battery Life (in hours) | ‎1.5 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎55 Watt Hours |
Lithium Battery Weight | ‎50 Grams |
Number of Lithium Ion Cells | ‎3 |
Included Components | ‎Laptop, Power Cord, Battery |
Manufacturer | ‎Lenovo |
Country of Origin | ‎India |
Item Weight | ‎1 kg 500 g |
Operating System
Operating System: Windows 11Â Pro/ MS Office
Display and Audio Features
Touchscreen: Yes
Screen Size:Â 13.3 Inches
Screen Resolution:Â FHD
Connectivity Features
Bluetooth: Yes
Wi-Fi: Yes
Additional Features
Disk Drive: Not Available
Warranty
Warranty Summary: 1 Year Warranty
Warranty Service Type: Onsite
Covered in Warranty: Manufacturing Defects
Not Covered in Warranty: Physical Damage
Reviews
There are no reviews yet.